Matthew Spiller
Matthew Spiller
Born: February 7, 1983
Daysland, AB Canada
Position: D
Height: 6'5"
Weight: 233
Shoot/Catch: Left
Career: 1999-2012
Major league statistics
Matthew Spiller scored 45 goals and recorded 118 assists in his 711-game career with the Seattle Thunderbirds, Springfield Falcons, Utah Grizzlies, San Antonio Rampage, Bridgeport Sound Tigers, Lowell Devils, Bloomington PrairieThunder and Florida Everblades. He began playing during the 1999 season and last took the ice during the 2012 campaign.
Seattle Thunderbirds |
Springfield Falcons |
Utah Grizzlies |
San Antonio Rampage |
Bridgeport Sound Tigers |
Lowell Devils |
Bloomington PrairieThunder |
Florida Everblades |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | WHL | Seattle Thunderbirds | 60 | 1 | 10 | 11 | 106 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Seattle Thunderbirds | 71 | 4 | 7 | 11 | 174 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Seattle Thunderbirds | 72 | 8 | 23 | 31 | 168 | -21 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Seattle Thunderbirds | 68 | 11 | 24 | 35 | 198 | +50 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Springfield Falcons | 21 | 1 | 2 | 3 | 32 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4.0 |
2004-05 | AHL | Utah Grizzlies | 79 | 4 | 7 | 11 | 160 | -26 | 2 | 0 | 0 | 0 | 0 | 0 | 99 | 4.0 |
2005-06 | AHL | San Antonio Rampage | 69 | 2 | 7 | 9 | 167 | -20 | 2 | 0 | 0 | 0 | 0 | 0 | 94 | 2.1 |
2006-07 | AHL | San Antonio Rampage | 80 | 1 | 7 | 8 | 187 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 1.9 |
2007-08 | AHL | Bridgeport Sound Tigers | 75 | 1 | 6 | 7 | 177 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 48 | 2.1 |
2008-09 | AHL | Lowell Devils | 71 | 2 | 11 | 13 | 90 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 3.2 |
2009-10 | IHL | Bloomington PrairieThunder | 43 | 8 | 13 | 21 | 124 | -3 | 7 | 4 | 0 | 1 | 0 | 0 | 115 | 7.0 |
2012-13 | ECHL | Florida Everblades | 2 | 2 | 1 | 3 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 |
Totals | 711 | 45 | 118 | 163 | 1585 | -55 | 23 | 4 | 2 | 1 | 0 | 0 | 502 | 9.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | WHL | Seattle Thunderbirds | 7 | 0 | 0 | 0 | 25 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WHL | Seattle Thunderbirds | 9 | 1 | 0 | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | WHL | Seattle Thunderbirds | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Seattle Thunderbirds | 15 | 2 | 7 | 9 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 7 | 10 | 87 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |